I do not do monthly dividend update posts. I become sad when I read monthly update posts because that's a huge chunk of time that passes between updates, and time is precious. I used to post weekly investing updates.
2016 | 2017 | 2018 | 2019 | 2020 | |
January | $1.92 | $4.19 | $7.26 | $8.51 | $14.65 |
February | $2.51 | $5.19 | $7.96 | $9.58 | $15.00 |
March | $2.47 | $9.41 | $12.86 | $20.21 | $28.51 |
April | $1.29 | $3.06 | $6.18 | $10.43 | $13.23 |
May | $4.48 | $5.02 | $9.17 | $11.62 | $11.43 |
June | $7.96 | $9.63 | $12.10 | $21.92 | $32.70 |
July | $1.97 | $4.55 | $4.23 | $10.96 | $8.76 |
August | $3.09 | $5.03 | $5.18 | $11.88 | $12.05 |
September | $7.99 | $9.85 | $7.47 | $21.52 | $28.90 |
October | $2.72 | $5.95 | $6.01 | $11.80 | $8.97 |
November | $3.68 | $5.48 | $6.08 | $12.78 | $14.04 |
December | $9.40 | $11.13 | $17.74 | $27.73 | $33.93 |
Total | $49.48 | $78.49 | $102.24 | $178.94 | $222.17 |
No comments:
Post a Comment
Thanks for your thoughts!