Below are some stocks that I'm looking at purchasing to get the companies' upcoming dividends.
I had to do a double take for the Costco dividend since it was listed at $10.00. When I looked it up, it is a special dividend that Costco is paying. Fastenal's $0.40 dividend is also a special dividend.
If you want to receive the dividend from this companies, you have to buy the stock before the ex-dividend date. So today, Monday 11/30/2020, was the last day to buy Costco or Fastenal to get those dividends.
Ticker | Company | Ex-Div Date | Div $ |
COST | Costco Wholesale Corporation | 12/1/2020 | $10.00 |
FAST | Fastenal Company | 12/1/2020 | $0.40 |
QCOM | QUALCOMM Incorporated | 12/2/2020 | $0.65 |
HD | Home Depot, Inc. (The) | 12/2/2020 | $1.50 |
D | Dominion Energy, Inc. | 12/3/2020 | $0.63 |
GPC | Genuine Parts Company | 12/3/2020 | $0.79 |
WM | Waste Management, Inc. | 12/3/2020 | $0.55 |
HPQ | HP Inc. | 12/8/2020 | $0.19 |
VFC | V.F. Corporation | 12/9/2020 | $0.49 |
PPL | PPL Corporation | 12/9/2020 | $0.42 |
WMT | Walmart Inc. | 12/10/2020 | $0.54 |
FDX | FedEx Corporation | 12/11/2020 | $0.65 |
BBY | Best Buy Co., Inc. | 12/14/2020 | $0.55 |
QSR | Restaurant Brands International Inc. | 12/18/2020 | $0.52 |
MKC | McCormick & Company, Incorporated | 12/30/2020 | $0.34 |
BGS | B&G Foods, Inc. | 12/30/2020 | $0.48 |
GIS | General Mills, Inc. | 1/7/2021 | $0.51 |
SYY | Sysco Corporation | 1/7/2021 | $0.45 |
HRL | Hormel Foods Corporation | 1/8/2021 | $0.25 |
ABBV | AbbVie Inc. | 1/14/2021 | $1.30 |
LOW | Lowe's Companies, Inc. | 1/19/2021 | $0.60 |
CLX | Clorox Company (The) | 1/26/2021 | $1.11 |
If I had to guess, I'll probably be purchasing MKC, BGS, GIS, SYY, and HPQ. (These are not stock recommendations). I like food companies and I have an HP computer :)
Signed,
Mitch