Here is this week's investing update -
| 1/1/2019 | 2/3/2019 | Change since Jan 1st | Avg/Week |
Robinhood Portfolio Value | $4,434.08 | $4,744.47 | $310.39 | |
Money from my pocket | $4,593.98 | $4,643.98 | $50.00 | $10.29 |
Dividends | $240.00 | $250.38 | $10.38 | $2.14 |
Gains/Realized & Unrealized | -$399.90 | -$149.89 | $250.01 | |
My overall portfolio increased $310.39 since January 1st. I have received $10.38 in dividends in 2019 and added $50.00 from my pocket. That means the other $250.01 increase came from the value of my stocks going up.
Here are the year-to-date numbers on my dividends -
Dividends Received in 2018 | $10.38 |
# of Dividends Received in 2018 | 33 |
Average Dividend Payment Amount | $0.315 |
33 dividends so far this year, and 30 in January. January has 31 days, so pretty much one dividend each day. Below are some recent dividends since my last investing update. Since I have a lot of monthly dividend stocks, I receive a lot of dividends at the end of each month.
Bank of Nova Scotia | BNS | $0.54 | 5.34% |
Multi-Asset Diversified Income ETF | MDIV | $0.06 | 3.95% |
PowerShares KBW High Div | KBWD | $0.29 | 7.47% |
PowerShares Preferred Portfolio | PGX | $0.07 | 5.99% |
PowerShares High Yield | PEY | $0.05 | 3.48% |
Peritus High Yield ETF | HYLD | $0.21 | 7.21% |
Eaton Vance Tax Advantaged Dividend Income Fund | EVT | $0.15 | 7.77% |
Principal Real Estate Income Fund | PGZ | $0.11 | 7.29% |
PowerShares S&P 500 | SPHD | $0.27 | 3.90% |
YieldShares High Income ETF | YYY | $0.13 | 8.84% |
PowerShares Financial Preferred Portfolio | PGF | $0.08 | 5.12% |
S&P 500 Low Volatility | SPLV | $0.09 | 2.19% |
AT&T Inc | T | $0.51 | 3.25% |
John Deere | DE | $0.76 | 3.86% |
Verizon | VZ | $0.60 | 4.08% |
(Note - my AT&T (T) yield is low due to buying another share of T after the ex-dividend date)
I received $8.51 in dividends in January of 2019.
I hope you have a great week!
Signed,
Mitch
No comments:
Post a Comment
Thanks for your thoughts!