So we're already halfway through January 2019 (wow!) and I thought I'd do a check-in on where I'm at on my dividends. From the beginning of the year, I projected I would receive $8.66 in dividends in January.
In the table below, here's a breakdown of my where my dividends are at for January.
- Green means I've received the dividend
- Yellow means the dividend is pending
- White means it hasn't shown up yet, paid or pending
Stock Name | Ticker | Dividend/Share |
Illinois Tool Works | ITW | $1.00 |
PepsiCo | PEP | $0.93 |
Bank of Nova Scotia | BNS | $0.64 |
Seagate Technology | STX | $0.63 |
Iron Mountain Inc. | IRM | $0.61 |
Wal-Mart | WMT | $0.52 |
Sysco | SYY | $0.39 |
Cisco Systems, Inc. | CSCO | $0.33 |
Realty Income Delaware | O | $0.22 |
AdvisorShares High Yield ETF | HYLD | $0.21 |
WisdomTree High Div Fund | DHS | $0.20 |
iShares US Preferred ETF | PFF | $0.17 |
HP Inc. | HPQ | $0.16 |
PowerShares KBW High Div | KBWD | $0.15 |
Eaton Vance Tax Advantaged Dividend Income Fund | EVT | $0.14 |
PowerShares S&P 500 | SPHD | $0.14 |
Global X SuperDividend | DIV | $0.13 |
Global X SuperDividend | SDIV | $0.13 |
YieldShares High Income ETF | YYY | $0.13 |
HP Enterprise | HPE | $0.11 |
Principal Real Estate Income Fund | PGZ | $0.11 |
Arrow DJ Global Yield ETF | GYLD | $0.10 |
Multi-Asset Diversified Income ETF | MDIV | $0.09 |
PowerShares Financial Preferred Portfolio | PGF | $0.08 |
S&P 500 Low Volatility | SPLV | $0.08 |
PowerShares Preferred Portfolio | PGX | $0.07 |
PowerShares High Yield | PEY | $0.06 |
Global X SuperIncome Preferred ETF | SPFF | $0.06 |
It makes sense that quite a few aren't paid or pending yet. I have a lot of monthly paying dividend stocks/ETFs, and those are the ones not showing up. Since they pay monthly, I believe most of them have ex-dividend dates and record dates in the same month they pay the dividend.
Yes, I realize it's riskier having these monthly paying stocks/ETFs, but I'm trying to get my dividend snowball rolling, and I'm trying to make up for lost time :)
The end of the month, just like December 2018, should be fun and full with dividends!
Signed,
Mitch
No comments:
Post a Comment
Thanks for your thoughts!