Every so often I will post about the number of shares outstanding Apple has. Apple has been buying back a lot of their shares, and this past quarter was no different -
Date Ended | Year - Quarter | Basic - Shares Outstanding |
12/31/2013 | FY14 Q1 | 6,272,504,000 |
3/31/2014 | FY14 Q2 | 6,123,302,000 |
6/30/2014 | FY14 Q3 | 6,012,635,000 |
9/30/2014 | FY14 Q4 | 5,933,845,000 |
12/31/2014 | FY15 Q1 | 5,843,082,000 |
3/31/2015 | FY15 Q2 | 5,793,799,000 |
6/30/2015 | FY15 Q3 | 5,729,886,000 |
9/30/2015 | FY15 Q4 | 5,646,916,000 |
12/31/2015 | FY16 Q1 | 5,558,930,000 |
3/31/2016 | FY16 Q2 | 5,514,381,000 |
6/30/2016 | FY16 Q3 | 5,443,058,000 |
9/30/2016 | FY16 Q4 | 5,366,912,000 |
12/31/2016 | FY17Q1 | 5,298,661,000 |
3/31/2017 | FY17 Q2 | 5,225,791,000 |
6/30/2017 | FY17 Q3 | 5,195,088,000 |
9/30/2017 | FY17 Q4 | 5,149,428,000 |
12/31/2017 | FY18 Q1 | 5,112,877,000 |
3/31/2018 | FY18 Q2 | 5,024,877,000 |
6/30/2018 | FY18 Q3 | 4,882,167,000 |
Apple has under 5 billion shares outstanding. When the supply of shares goes down, the demand goes up, therefore increasing the stock price. I believe over time, Apple's stock price will keep trending upwards. Don't listen to clickbait-ey articles saying "Apple's Price set to soar to $300/share!!!" any time soon, but yes, maybe in 4-5 years, Apple will probably reach $300/share. Slow and steady.
This isn't investment advice, just my thoughts.
Signed,
Mitch
No comments:
Post a Comment
Thanks for your thoughts!