Here are my investing numbers for the 2017 calendar year.
| 1/1/2017 | 12/31/2017 | Change since Jan 1st | Avg/Week |
Robinhood Portfolio Value | $2,186.18 | $3,586.18 | $1,400.00 | |
Money from my pocket | $1,876.00 | $2,902.00 | $1,026.00 | $19.68 |
Dividends | $59.27 | $137.76 | $78.49 | $1.51 |
Gains/Realized & Unrealized | $250.91 | $546.42 | $295.51 | |
I didn't invest as much as I would have liked into the Robinhood App this past year, but I made good progress. I have 47 different stocks in my Robinhood Portfolio, which is an increase from 2016. I am going forward into 2018 with a projected 240 dividend payments, which is equivalent to getting paid 2 out of every 3 days from dividends.
Dividends Received in 2017 | $78.49 |
# of Dividends Received in 2017 | 156 |
Average Dividend Payment Amount | $0.503 |
Below are my $78.49 in dividends broken down by which company paid those dividends.
Stock Ticker | Stock Name | Dividends |
GE | General Electric | $5.04 |
VZ | Verizon Communications | $4.66 |
QCOM | Qualcomm Inc | $4.48 |
T | AT&T Inc | $3.92 |
EMR | Emerson Electric | $3.85 |
JNJ | Johnson & Johnson | $3.32 |
MSFT | Microsoft Corp. | $3.18 |
PEP | PepsiCo | $3.12 |
PG | Procter & Gamble | $2.74 |
ITW | Illinois Tool Works | $2.73 |
O | Realty Income Delaware | $2.51 |
UNP | Union Pacific | $2.50 |
AAPL | Apple | $2.46 |
TGT | Target | $2.44 |
DE | John Deere | $2.40 |
BNS | Bank of Nova Scotia | $2.34 |
SO | Southern Company | $2.30 |
INTC | Intel Corporation | $2.17 |
GIS | General Mills | $1.94 |
IP | International Paper | $1.86 |
BKH | Black Hills | $1.83 |
PEG | Pub Svc Enterprise Group | $1.72 |
UL | Unilever | $1.55 |
KO | Coca-Cola | $1.48 |
FE | First Energy | $1.44 |
SYY | Sysco | $1.32 |
ADM | Archer Daniels Midland | $1.28 |
USB | US Bancorp | $1.14 |
CSCO | Cisco Systems, Inc. | $1.13 |
ABT | Abbott Laboratories | $1.08 |
F | Ford | $0.65 |
DDR | DDR Corp. | $0.57 |
SBUX | Starbucks Corporation | $0.55 |
HPQ | HP Inc. | $0.52 |
PFF | iShares US Preferred ETF | $0.48 |
SPTN | SpartanNash | $0.34 |
KBWD | PowerShares KBW High Div | $0.33 |
SPHD | PowerShares S&P 500 | $0.25 |
DIV | Global X SuperDividend | $0.24 |
SDIV | Global X SuperDividend | $0.24 |
GGP | General Growth Properties | $0.22 |
PEY | PowerShares High Yield | $0.17 |
AMD | Advanced Micro Devices | $0.00 |
CL | Colgate | $0.00 |
DNKN | Dunkin Donuts | $0.00 |
HPE | HP Enterprise | $0.00 |
POR | Portland General Electric | $0.00 |
STX | Seagate Technology | $0.00 |
WMT | Walmart | $0.00 |
Enjoy the last day of 2017!
Signed,
Mitch
No comments:
Post a Comment
Thanks for your thoughts!