If you didn't view my most recent investing update, here are my #'s for the year.
1/1/2016 | 12/30/2016 | Change since Jan 1st | Avg/Week | |
Robinhood Portfolio Value | $607.87 | $2,186.18 | $1,578.31 | |
Money from my pocket | $550.00 | $1,876.00 | $1,326.00 | $25.36 |
Dividends | $9.79 | $59.27 | $49.48 | $0.95 |
Gains/Realized & Unrealized | $48.08 | $250.91 | $202.83 |
Below are tables purely on the dividends I received!
Total Number of Dividends Payments | 108 |
Average Dividend Payment | $0.46 |
Highest Dividend Payment | $1.16 |
Lowest Dividend Payment | $0.12 |
Total Dividends in 2016 | $49.48 |
Number of Companies that Paid | 33 |
The table below is sorted by the companies that paid the dividends, from the highest to lowest amounts.
Company | Ticker | 2016 Dividends |
Qualcomm | QCOM | $3.18 |
Verizon | VZ | $2.87 |
Proctor and Gamble | PG | $2.67 |
John Deere | DE | $2.40 |
Johnson & Johnson | JNJ | $2.40 |
Realty Income | O | $2.39 |
Microsoft | MSFT | $2.22 |
Southern Company | SO | $2.22 |
Bank of Nova Scotia | BNS | $2.16 |
Emerson Electric | EMR | $1.92 |
AT&T | T | $1.92 |
Intel | INTC | $1.82 |
International Paper | IP | $1.78 |
Target | TGT | $1.76 |
Apple | AAPL | $1.71 |
Union Pacific Railroad | UNP | $1.71 |
Ford | F | $1.45 |
Black Hills Energy | BKH | $1.26 |
Public Enterprises Group | PEG | $1.23 |
Archer Daniels Midland | ADM | $1.20 |
Investco. | IVZ | $1.12 |
US Bank | USB | $1.06 |
Coca-Cola | KO | $1.05 |
Unilever | UL | $1.04 |
Whole Foods | WFM | $0.96 |
Caterpillar | CAT | $0.77 |
Disney | DIS | $0.71 |
Royal Bank of Canada | RY | $0.62 |
Hewlett Packard | HPQ | $0.48 |
General Electric | GE | $0.46 |
DDR Corp. | DDR | $0.38 |
First Energy | FE | $0.36 |
General Growth Prop. | GGP | $0.20 |
Going through my numbers helps me reflect on the year of dividends. I'm excited for this coming year, and already have a lot of dividends projected for January!
Signed,
Mitch
No comments:
Post a Comment
Thanks for your thoughts!