General Updates
I'm over the $2,000 mark for portfolio value, which is cool. With that, I was able to try out Robinhood Gold. I downgraded my account because I need to learn more about trading on margin before using it. I want to support Robinhood, but I have to support my own money first.
New Stock/Adding Shares
I've done some trading over the past month, so my portfolio is going to look a bit different compared to before.
Dividends
No dividends received this past week.
1/1/2016 | 11/25/2016 | Change since Jan 1st | Avg/Week | |
Robinhood Portfolio Value | $607.87 | $2,072.49 | $1,464.62 | |
Money from my pocket | $550.00 | $1,791.00 | $1,241.00 | $27.58 |
Dividends | $9.79 | $49.87 | $40.08 | $0.89 |
Gains/Realized & Unrealized | $48.08 | $231.62 | $183.54 |
Robinhood Portfolio Value = (Money from my pocket) + (Dividends) + (Gains/Realized & Unrealized)
2016 Investing Missions
You can click on the investing tab or here to see what stocks I currently have in my Robinhood portfolio.
2016 Mission | Amount I have | Amount Needed | % Complete |
Old Brokerage Dividends | $6.90 | ||
Robinhood App Dividends | $35.42 | ||
2016 Dividends Received | $42.32 | $75.00 | 56.43% |
Purchase 25 Dividend Stocks | 30 | 25 | 120.00% |
2016 Calendar Year | 290 | 366 | 79.23% |
You can click on the investing tab or here to see what stocks I currently have in my Robinhood portfolio.
Signed,
Mitch
Mitch