Dividends
Here are all of the dividends I received since my last investing update! $4.58 in total.
6/30/2016 | Union Pacific | UNP | $0.55 |
6/30/2016 | Pub Svc Ent. Group | PEG | $0.41 |
7/1/2016 | Coca Cola | KO | $0.35 |
7/6/2016 | Hewlett Packard | HPQ | $0.12 |
7/12/2016 | Whole Foods | WFM | $0.27 |
7/15/2016 | US Bank | USB | $0.26 |
7/15/2016 | Realty Income | O | $0.20 |
7/25/2016 | General Electric | GE | $0.23 |
7/28/2016 | Bank of Nova Scotia | BNS | $0.54 |
8/1/2016 | John Deere | DE | $0.60 |
8/1/2016 | AT&T | T | $0.48 |
8/1/2016 | Verizon | VZ | $0.57 |
1/1/2016 | 8/5/2016 | Change since Jan 1st | Average/Week | |
Robinhood Portfolio Value | $607.87 | $1,705.06 | $1,097.19 | |
Money from my pocket | $550.00 | $1,475.00 | $925.00 | $30.54 |
Dividends | $9.79 | $34.04 | $24.25 | $0.80 |
Gains/Realized & Unrealized | $48.08 | $196.02 | $147.94 |
Robinhood Portfolio Value = (Money from my pocket) + (Dividends) + (Gains/Realized & Unrealized)
Averaging $0.80/week in dividends right now. I think this is cool!
Stock Purchase
No new stocks this week, or since my last investing update!
2016 Investing Missions
All right, I need to start getting serious about this Investing Mission. Expect to see some new stocks soon!
You can click on the investing tab or here to see what stocks I currently have in my Robinhood portfolio.
Signed,
Mitch
No new stocks this week, or since my last investing update!
2016 Investing Missions
2016 Mission | Amount I have | Amount Needed | % Complete |
Received $75.00 in Dividends | $31.15 | $75.00 | 41.53% |
Purchase 25 Dividend Stocks | 27 | 25 | 108.00% |
2016 Calendar Year | 212 | 366 | 57.92% |
All right, I need to start getting serious about this Investing Mission. Expect to see some new stocks soon!
You can click on the investing tab or here to see what stocks I currently have in my Robinhood portfolio.
Signed,
Mitch
No comments:
Post a Comment
Thanks for your thoughts!