Below are the dividends I've received, broken down by month.
I do not do monthly dividend update posts. I become sad when I read monthly update posts because that's a huge chunk of time that passes between updates, and time is precious. I post weekly investing updates.
Updated - Sunday, February 17th, 2019
Robinhood Portfolio Dividends
| 2015 | 2016 | 2017 | 2018 | 2019 |
January | - | $1.92 | $4.19 | $7.26 | $8.51 |
February | - | $2.51 | $5.19 | $7.96 | $7.02 |
March | - | $2.47 | $9.41 | $12.86 | |
April | - | $1.29 | $3.06 | $6.18 | |
May | - | $4.48 | $5.02 | $9.17 | |
June | - | $7.96 | $9.63 | $12.10 | |
July | - | $1.97 | $4.55 | $4.23 | |
August | - | $3.09 | $5.03 | $5.18 | |
September | $0.85 | $7.99 | $9.85 | $7.47 | |
October | $0.33 | $2.72 | $5.95 | $6.01 | |
November | $4.10 | $3.68 | $5.48 | $6.08 | |
December | $4.51 | $9.40 | $11.13 | $17.74 | |
Total | $9.79 | $49.48 | $78.49 | $102.24 | $15.53 |
No comments:
Post a Comment
Thanks for your thoughts!